Transport Load Board for RV's, Travel Trailers, Motorhomes, Horse Trailers, Cargo Trailers and all types of trailers.
Shipping quotes needed for the following RV's, travel trailers, motorhomes, horse trailers, cargo trailers and all other types of trailers as listed. If you are a transporter, please register with us to have access to more information about these loads.
| Description | Origin | Length | Height | Shipping Window | Load Number |
| Destination | Width | Weight | Trailer Type | Date Posted | |
| 2007 Starcraft 18rb | Murieta, California | 20 | 9 | 02-12-2012 -- 03-30-2012 | 26688 |
| Bellingham, Washington | 7' 1" | 2800 | Travel Trailer | 02/5/12 | |
| 2012 Gatormade Ardvark | Somerset, Kentucky | 22ft | 4ft | 02-29-2012 -- 03-10-2012 | 26687 |
| Long Beach, California | 8ft | 3500# | Other | 02/3/12 | |
| 2010 Dutchman | Bemidji, Minnesota | 38 Ft. | 02-03-2012 -- 03-01-2012 | 26686 | |
| Crystal City, Texas | 8 Ft. 6 In. | Travel Trailer | 02/3/12 | ||
| 1998 Hitchhiker Champaign | Bemidji, Minnesota | 33 Ft. | 02-03-2012 -- 03-01-2012 | 26685 | |
| Crystal City, Texas | 8 Ft. 6 In. | 5th Wheel | 02/3/12 | ||
| Trailer With Two -3 Seater 1990 Yamaha Waver Runners | Menifee, California | 13 Ft. | 03-24-2012 -- 04-03-2012 | 26684 | |
| Keller, Texas | 8 Ft. 6 In. | Other | 02/3/12 | ||
| 2005 Weekend Warrior Ultra Lite Toy Hauler | Menifee, California | 21 Ft. | 03-24-2012 -- 04-03-2012 | 26683 | |
| Keller, Texas | 8 Ft. 6 In. | Travel Trailer | 02/3/12 | ||
| 78 Carasel | Queen Creek, Arizona | 40 | 02-15-2012 -- 02-16-2012 | 26682 | |
| Lakeside, Arizona | 8 | Travel Trailer | 02/3/12 | ||
| 2006 ALJO SKYLINE | BAKERSFIELD, California | 24 | 8.5 | 02-15-2012 -- 02-24-2012 | 26679 |
| ARDMORE, Oklahoma | 8 | 3825 | Travel Trailer | 02/2/12 | |
| 2011 Coachmen Catalina 38 BHDS | North Salt Lake , Utah | 41 Feet | 11.41 Feet | 02-04-2012 -- 02-10-2012 | 26674 |
| Moundsville, West Virginia | 8210 Lbs | Travel Trailer | 01/31/12 | ||
| Trailer Is An Additive Injection System | Tucson, Arizona | 18 Feet | 6 Feet | 01-25-2012 -- 02-07-2012 | 26632 |
| Spring, Texas | 7 Feet 11 Inches | 4000 Pounds | Other | 01/31/12 | |
| 2011 Wells Cargo Fast Track | Huntersville, North Carolina | 14 | 6 | 02-08-2012 -- 02-12-2012 | 26673 |
| New Brunswick, New Jersey | 7 | 1500 | Cargo Trailer (Bumper Pull) | 01/31/12 | |
| 2012 Rockwood Mini Lite 2109S | Grand Rapids, Michigan | 21.5 Ft | 111 Inches | 02-10-2012 -- 02-20-2012 | 26672 |
| Mica, Washington | 96 Inches | 3394 Lbs | Travel Trailer | 01/30/12 | |
| 2007 Rance Renegade | Everett, Washington | 30 | 12 | 01-30-2012 -- 04-01-2012 | 26668 |
| Plentywood, Montana | 8.5 | 7500 | Cargo Trailer (Bumper Pull) | 01/30/12 | |
| 1994 Gulf Stream Sun Voyager | Rincon, Georgia | 34 | 12ft | 01-30-2012 -- 02-05-2012 | 26665 |
| Roxboro, North Carolina | 16,000 | Motorhome | 01/29/12 | ||
| 2003 SLM | Ann Arbor, Michigan | 12ft | 7ft | 02-29-2012 -- 03-31-2012 | 26664 |
| Los Angeles, California | 6ft | 200lbs | Cargo Trailer (Gooseneck) | 01/29/12 | |
| 2009 Jayco Jay Feather Sport | Oak Hill, Florida | 24 Ft | 9 1/2 Ft | 04-05-2012 -- 05-05-2012 | 26663 |
| Warrensburg, New York | 7 Ft | 3,900 | Travel Trailer | 01/29/12 | |
| 2007 Key Performance NRG 250 | Byron, California | 28 | 10 Ft | 02-01-2012 -- 02-06-2012 | 26662 |
| Milan, Michigan | 7'6" | 6200 | Travel Trailer | 01/28/12 | |
| 2009 Jayco 1875 FreeStyle | Poway, California | 20\' | 01-28-2012 -- 02-10-2012 | 26660 | |
| Blaine, Washington | Travel Trailer | 01/28/12 | |||
| 2012 Pro Line Bullet V-Nose | Boones Mill, Virginia | 18 Ft | 7.5 Ft | 01-27-2012 -- 02-28-2012 | 26658 |
| Antioch, California | 8 Ft | 2400 | Cargo Trailer (Bumper Pull) | 01/27/12 | |
| 1982 Winnebago Brave | Bluffton, South Carolina | 27 Ft | 129.66" | 02-10-2012 -- 04-10-2012 | 26657 |
| Barkhamsted, Connecticut | 95 " | 9000 | Motorhome | 01/26/12 | |
| 1999 TRACKMASTER TRAILERS | Lubbock, Texas | 44 Foot | 7 Ft | 02-07-2012 -- 02-12-2012 | 26656 |
| Ocala, Florida | 8.5 Ft | 13000 | Cargo Trailer (Gooseneck) | 01/26/12 | |
| 2005 THOR DUTCHMEN 29Q | Fort Peirce, Florida | 32 Feet | 9 Feet | 01-30-2012 -- 02-05-2012 | 26653 |
| Elk Grove, California | 5338 | Travel Trailer | 01/26/12 | ||
| 2012 Hurricane | Fitzgerald, Georgia | 18 | 8 | 02-13-2012 -- 02-24-2012 | 26650 |
| Kansas City, Kansas | 7 | 2500 | Cargo Trailer (Bumper Pull) | 01/25/12 | |
| 86 Holidy Rambler Imperial | Homestead, Florida | 40 | 12,000 | 01-23-2012 -- 02-20-2012 | 26649 |
| Russellville, Arkansas | 11,000 | 5th Wheel | 01/23/12 | ||
| 2012 Motiv Cargo Trailer | Nappanee , Indiana | 22 | 9 | 01-27-2012 -- 02-01-2012 | 26646 |
| Madison Heights, Virginia | 8 | 5000 | Cargo Trailer (Bumper Pull) | 01/20/12 | |
| Click below to view other pages 1 2 3 Next (25 loads per page/57 loads total) | |||||
Every effort has been made to provide you the best on-line value as you search to find available freight. Your load requests will be logged. Sharing load information with non-members or brokering loads will result in termination of your membership.
