Transport Load Board for RV's, Travel Trailers, Motorhomes, Horse Trailers, Cargo Trailers and all types of trailers.
Shipping quotes needed for the following RV's, travel trailers, motorhomes, horse trailers, cargo trailers and all other types of trailers as listed. If you are a transporter, please register with us to have access to more information about these loads.
| Description | Origin | Length | Height | Shipping Window | Load Number |
| Destination | Width | Weight | Trailer Type | Date Posted | |
| 2005 Pace Ralley | Neosho, Missouri | 20 Ft | 7 Ft | 05-20-2008 -- 05-29-2008 | 21310 |
| Sparks, Nevada | 8 Ft | 4500lbs | Cargo Trailer (Bumper Pull) | 05/11/08 | |
| mid 90\'s - low hours! | Redding, California | 20' | 8' | 05-14-2008 -- 06-30-2008 | 21307 |
| Milwaukee, Wisconsin | 8' | 1800 | Cargo Trailer (Bumper Pull) | 05/11/08 | |
| 2008 Concession Nation Magnum | Hallendale, Florida | 20ft | 7ft | 07-10-2008 -- 08-01-2008 | 21306 |
| Whitefish, Montana | 8.6ft | 5,200 | Other | 05/10/08 | |
| 2006 Finn Bark Blower Bb302 | San Diego, California | 13'9 | 6'6 | 05-15-2008 -- 06-01-2008 | 21305 |
| Brockton, Massachusetts | 6'7 | 4550 | Other | 05/10/08 | |
| 1990 Jayco Pop Up | Kalamazoo, Michigan | 12 Ft | 4 Ft | 05-27-2008 -- 06-10-2008 | 21303 |
| Orlando, Florida | 6ft 6 In | 875 | Travel Trailer | 05/10/08 | |
| 2006 Weekend Warrior Slc3505 | Baltimore, Maryland | 35 | 12-13? | 05-16-2008 -- 05-31-2008 | 21301 |
| Sparks, Nevada | 8.5 | 11600 | 5th Wheel | 05/9/08 | |
| 2006 Pace Shadow | Northville, Michigan | 28 Feet | 10 Feet | 05-26-2008 -- 07-22-2008 | 21297 |
| Thousand Oaks, California | 94" | 5000 | Cargo Trailer (Bumper Pull) | 05/9/08 | |
| 1997 Chevy Safari | Tucson, Arizona | 30 | 05-08-2008 -- 05-19-2008 | 21294 | |
| China Grove, Nebraska | Motorhome | 05/8/08 | |||
| 1992 Fleetwood Powler V | Brick, New Jersey | 37 | 05-08-2008 -- 05-14-2008 | 21289 | |
| Pomeroy, Pennsylvania | 8'6" | 10500 | Travel Trailer | 05/8/08 | |
| 2002 Fleetwood 31 Ft Fiesta | Sandiego, California | 31 Ft | 06-21-2008 -- 07-21-2008 | 21283 | |
| Sarasota, Florida | 8 | Motorhome | 05/7/08 | ||
| 2006 Dutchmen Denali | Jackson, Georgia | 30ft | 11.5 Ft | 05-12-2008 -- 05-30-2008 | 21282 |
| Tapei, Taiwan, Overseas | 8ft | 7000 | Travel Trailer | 05/7/08 | |
| 2006 06 Fleetwood | Roanoke, Virginia | 17 | 05-06-2008 -- 06-10-2008 | 21278 | |
| Miami, Florida | 8 | 3500 | Travel Trailer | 05/6/08 | |
| 2005 R Vision Trail Cruiser | Mendota, Illinois | 30' | 10' | 05-25-2008 -- 06-01-2008 | 21275 |
| Belgrad, Montana | 9' | 4500# | Travel Trailer | 05/5/08 | |
| 1997 Fleetwood Pace Arrow | Livingston, Texas | 34 | 11.5 | 05-10-2008 -- 05-16-2008 | 21274 |
| Quebec, Quebec, Canada | 9 | 17000 | Motorhome | 05/5/08 | |
| 2006 Jayco Jay Feather Jay Feather | Gettysburg, Pennsylvania | 30 | ? | 05-10-2008 -- 06-01-2008 | 21272 |
| Sheridan , Wyoming | ? | 5120 | Travel Trailer | 05/5/08 | |
| 1958 Spartan Imperial Villa | Sandpoint , Idaho | 45' Including Tongue | 05-20-2008 -- 06-15-2008 | 21269 | |
| San Gregorio, California | 10' | Travel Trailer | 05/5/08 | ||
| 1991 North American Semi Trailer | Valley Center, California | 40ft | 12 | 05-05-2008 -- 05-08-2008 | 21268 |
| New Castle, Pennsylvania | 7ft | 15,000 | Other | 05/5/08 | |
| 2008 Tropic Trailer VHW612SA | Miami, Florida | 15' 10" | 6' 11" | 06-15-2008 -- 07-25-2008 | 21267 |
| Vancouver, British Columbia, Canada | 7' 10" | 2500 | Cargo Trailer (Bumper Pull) | 05/5/08 | |
| 2001 Keystone CABANA | HESPERIA, Michigan | 21 | 8 | 05-05-2008 -- 05-20-2008 | 21265 |
| TRURO, Nova Scotia, Canada | 7.5 | 3000 | Travel Trailer | 05/5/08 | |
| 2003 Aluminum Trailer Co 20AT2 | Clifton, Virginia | 20\' Box | 8.5\', Plus AC Unit | 05-10-2008 -- 05-27-2008 | 21262 |
| Omaha, Nebraska | 8.5\' | 2700 Lbs | Cargo Trailer (Bumper Pull) | 05/4/08 | |
| San Diego, California | 05-04-2008 -- 10-31-2008 | 21261 | |||
| Hilo, Hawaii | Travel Trailer | 05/4/08 | |||
| 1990 | Wichita Falls, Texas | 14 Ft | 05-20-2008 -- 06-09-2008 | 21259 | |
| West Fargo, North Dakota | 8 Ft | 7 Ft | Horse Trailer (Bumper Pull) | 05/4/08 | |
| 2007 Keystone Sprinter 297FWBHS | Poplarville, Mississippi | 31.6' | 11' 10" | 05-10-2008 -- 06-10-2008 | 21257 |
| Great Falls, Montana | 8' | 7905 Lbs. | 5th Wheel | 05/3/08 | |
| 2004 Trails West Sierra | Ocala , Florida | 17\' | 8\' | 05-03-2008 -- 08-29-2008 | 21255 |
| Calais, Maine | 8\' | Horse Trailer (Bumper Pull) | 05/3/08 | ||
| 1985 Apache Ramada | Grand Isle, Vermont | 16' 4" | 2400 | 05-09-2008 -- 06-20-2008 | 21254 |
| Mesa, Arizona | 79" | 53.5" | Travel Trailer | 05/2/08 | |
| Click below to view other pages 1 2 3 4 5 Next (25 loads per page/104 loads total) | |||||
Every effort has been made to provide you the best on-line value as you search to find available freight. Your load requests will be logged. Sharing load information with non-members or brokering loads will result in termination of your membership.

